پاکستان میں سولر پینل کے تازہ ترین ریٹس اور خبریں جانیں۔
12 August, 2026
Last Updated :12 August, 2026
12 August, 2026

Tiger Neo-style N-Type panel

Documented Tier-1

Budget-friendly N-Type
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Longi Hi-Mo X10 640, 645, 650 Watt HPBC 2.0, Bi-Facial, Anti-Dust, Anti-Shading | 43.50 Rs/W | 28,218 PKR | In stock |
| Longi Hi-Mo X10 640, 645, 650 Watt Mono Facial, N-Type, HPBC 2.0, Single glass | 43.50 Rs/W | 28,218 PKR | In stock |
| Longi Hi-MO X9 600, 610 Watt Single Glass, Mono-facial, HPBC 2.0 Technology | N/A Rs/W | N/A | In stock |
| Longi Hi-Mo X7 585, 590 Watt N-Type Bi-facial Panel, Double Glass, 18 Bus Bar | 42.50 Rs/W | 25,008 PKR | In stock |
| Longi Hi-Mo X7 610, 615 Watt, N-Type, Bi-facial, Double Glass, 18BB | 42.25 Rs/W | 26,137 PKR | In stock |
| Longi HI-MO X7 620, 625 Watt, N-Type, Bi-facial, Double Glass ,18BB | 42.65 Rs/W | 26,598 PKR | In stock |
| Longi Hi-Mo X6 555, 565, 575, 570, 580, 585 Watt N-Type, Mono-facial, Single Glass | N/A Rs/W | Discontinued | Out of stock |
| Longi Hi-Mo 5, 545, 555 Watt Bi-Facial, N-Type Double Glass | N/A Rs/W | Discontinued | Out of stock |
| Longi Hi-Mo 5, 535, 540, 545, 555, 560 Watt Mono-Facial, P-Type Single Glass | N/A Rs/W | Discontinued | Out of stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Jinko Tiger Neo 585, 590 Watt, Bi-Facial ,N-Type, Double Glass, A Grade Documented | 43.25 Rs/W | 25,447 PKR | In stock |
| Jinko Tiger Neo 3.0 615, 620, 625 Watt, N-Type, Bi-Facial , | 43.00 Rs/W | 27,060 PKR | In stock |
| Jinko Tiger Neo 3.0, 630, 635, 640 Watt N-Type, Bi-facial Double Glass, 20BB | 42.75 Rs/W | 27,305 PKR | In stock |
| Jinko Tiger Neo Hot 3.0 645, 650 Watt N-Type Mono-crystalline Bifacial, Dual Glass, 20BB, SMBB Technology | 42.00 Rs/W | 27,251 PKR | In stock |
| Jinko Tiger Noe Hot 3.0 655 Watt, N-Type Mono-crystalline Bifacial, Dual Glass, 20BB, SMBB Technology | 45.75 Rs/W | 30,130 PKR | In stock |
| Jinko Hot 3.0 710, 715, 720, 725 Watt N-Type, 24 BB, Bi-facial A Grade Tier 1 Dual Glass | 41.65 Rs/W | 29,064 PKR | In stock |
| Jinko Hot 3.0 725 Watt, 24BB, N-Type, Bi-facial | 41.65 Rs/W | 30,347 PKR | In stock |
| Jinko 595 Watt, N-Type, Mono-facial, SMBB Technology, Hot 2.0 | 42.25 Rs/W | 25,287 PKR | In stock |
| Jinko P-Type 540, 545, 550, 555, 560 Watt P-Type Mono-facial Single Glass A Grade Tier 1 | N/A Rs/W | Discontinued | Out of stock |
| Jinko P-Type 500, 540 Watt Bi-facial A Grade Tier 1 | N/A Rs/W | Discontinued | Out of stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Canadian 585, 590 Watt N-Type Top Con, Bi-Facial, Double Glass | 43.05 Rs/W | 25,330 PKR | In stock |
| Canadian 620, 625 Watt Heterojunction Technology (HJT) Bi-facial | 43.50 Rs/W | 27,125 PKR | In stock |
| Canadian 610, 615, 640 Watt N-Type Bi-Facial Double Glass (New Model 20BB) | 44.75 Rs/W | 27,450 PKR | In stock |
| Canadian 710, 715, 720 Watt N-Type, Top con, HJT, Bi-facial Module | 40.40 Rs/W | 28,861 PKR | In stock |
| Canadian 630, 635 Watt, 20BB, N-Type, Bi-facial | 44.85 Rs/W | 28,575 PKR | In stock |
| Canadian 575-Watt N-Type Top con Bi-facial Module | N/A Rs/W | Discontinued | Out of stock |
| Canadian 555 Watts Tier 1 Single Glass A Grade Documented | N/A Rs/W | Discontinued | Out of stock |
| Canadian 550 Watt Single Glass A-Grade Solar Plate Price in Pakistan | N/A Rs/W | Discontinued | Out of stock |
| Canadian 545 Watt Single Glass A Grade | N/A Rs/W | Discontinued | Out of stock |
12 August, 2026
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Trina Vertex N 710, 715 Watt, N-Type, Mono Crystalline, Bi-facial (i-Top Con) Multi-Bus bar | 40.25 Rs/W | 28,755 PKR | In stock |
| Trina Vertex N 720, 725 Watt i-TopCon Ultra, Mono Crystalline, N-Type, Bi-facial Solar Modules | 39.05 Rs/W | 28,492 PKR | In stock |
| Trina Vertex N 730, 735, 740 Watt i-TopCon Ultra, Bi-facial, Mono Crystalline | 40.75 Rs/W | 29,930 PKR | In stock |
| Trina Vertex N 630 Watt, Bi-facial, Double Glass, N-Type i-TopCon, Anti-Dust Module | 40.65 Rs/W | 25,767 PKR | In stock |
| Trina Vertex N 610, 620, 625 Watt Bi-facial, Double Glass, N-Type i-TopCon Module | 40.75 Rs/W | 25,830 PKR | In stock |
| Trina Vertex N 580, 585, 590, 595 Watt, N-Type, MonoCrystalline, Bi-facial, Dual Glass | 41.90 Rs/W | 24,657 PKR | In stock |
| Trina Vertex 530, 535, 540, 545, 550 Watt Double Glass, Bi-facial, Half Cut, MonoCrystalline Module | N/A Rs/W | Discontinued | Out of stock |
| Trina Vertex 500 Watt Double Glass Bi-facial Mono | N/A Rs/W | Discontinued | Out of stock |
| Trina 485W Bi-Facial Mono | N/A Rs/W | Discontinued | Out of stock |
| Trina 450 Watt Half Cut Mono Perc | N/A Rs/W | Discontinued | Out of stock |
| Trina 340/330 Watt Half Cut Poly | N/A Rs/W | Discontinued | Out of stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Inverex 585 Watt Mustang Topcon Series N-Type Bi-facial 16 Bus Bar 45/92 Size | 42.75 Rs/W | 25,155 PKR | In stock |
| Inverex Jolywood 595, 600, 630 Watt N-Type Bi-facial Dual-Glass Windproof (Steel Frame) | 43.75 Rs/W | 26,180 PKR | In stock |
| Inverex Mustang 605, 610, 620 Watt N-Type Bi-facial Double Glass Steel Frame | 41.75 Rs/W | 26,040 PKR | In stock |
| Inverex Mustang HJT Bi-facial Module 695, 700, 705, 710, 720, 730 Watt half-cell monocrystalline | N/A Rs/W | Comming Soon | In stock |
| Inverex Mustang 550 Watt, Monocrystalline, PERC half-cut cell | N/A Rs/W | Discontinued | Out of stock |
| Inverex 375 Watt Mono PERC | N/A Rs/W | Discontinued | Out of stock |
| Inverex 180 Watt Mono PERC Solar Panel | N/A Rs/W | Discontinued | Out of stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| AstroNergy 585, 590 Watt N-Type Double Glass, Bi-facial 20BB, 18BB | 42.00 Rs/W | 24,714 PKR | In stock |
| AstroNergy Solar Panel 605, 610 Watt N-Type, Bi-facial, Double Glass 45/94 16bb & 20bb | 40.75 Rs/W | 24,805 PKR | In stock |
| AstroNergy 615, 620 Watt N-Type Bi-facial Double Glass 20bb | 40.25 Rs/W | 25,061 PKR | In stock |
| AstroNergy 625, 630 Watt N-Type Bi-facial Topcon 4.0 | 39.75 Rs/W | 25,000 PKR | In stock |
| AstroNergy 705, 710 Watt N-Type mono-crystalline, Topcon 4.0, Bi-facial, Double Glass | 40.25 Rs/W | 28,755 PKR | In stock |
| AstroNergy TopCon 4.0 715, 720 Watt MonoCrystalline, Bi-facial Double Glass | 40.25 Rs/W | 29,160 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Aiko Stellar 665 Watt, Dual Glass, N-Type HPBC 3.0, Anti-shading, Anti-dust, 24BB | 43.75 Rs/W | 29,260 PKR | In stock |
| Aiko Stellar 620, 625, 630, 635 Watt Polaris 1N+ ABC N-Type Dual-glass Bi-facial Mode | 40.75 Rs/W | 25,420 PKR | In stock |
| AIKO Stellar 640 Watt N-Type Dual Glass Bi-facial | 42.90 Rs/W | 27,616 PKR | In stock |
| Aiko Stellar 645, 650, 655 Watt Polaris 1N+ ABC N-Type Bi-facial Dual Glass | 42.95 Rs/W | 28,296 PKR | In stock |
| Aiko Stellar 2N+78 770 Watt, N-Type Bi-facial, ABC Technology, Partial Shading optimization | 43.75 Rs/W | 33,880PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Jesko 585 Watt N-Type Bi-facial (Shinning) | 38.50 Rs/W | 22,668 PKR | In stock |
| Jesko 615, 620 Watt N-Type, TOPCon, Bi-facial | 40.75 Rs/W | 25,420 PKR | In stock |
| Jesko 710 Watt N- Type Bi-facial | 39.00 Rs/W | 27,886 PKR | In stock |
| Jesko 720 Watt, Bi-facial | 37.35 Rs/W | 27,072 PKR | In stock |
| Jesko 380 Watt 12V, N-Type Bi-facial | 23.69 Rs/W | 9,100 PKR | In stock |
| Jesko 240 Watt, 12V | 31.62 Rs/W | 7,650PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Crown 585 Watt N-Type Bi-facial, Dual Glass 16, Bus Bar 45/92 Size | 41.75 Rs/W | 24,570 PKR | In stock |
| Crown 620 Watt TopCon, N-Type, Bi-facial, 20 Bus Bar, Japanese Technology | 42.00 Rs/W | 26,195 PKR | In stock |
| Crown 585 Watt Mono-facial, Single Glass, 16 Bus Bar 45/92 Size | N/A Rs/W | Discontinued | In stock |
| Crown 550 Watt Mono-facial Documented 45/90 Size | N/A Rs/W | Discontinued | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Risen 585 Watt N-Type 580 Watt Bi-facial TOPCon | 42.75 Rs/W | 25,115 PKR | In stock |
| Risen 700, 710, 715 Watt, HJT Hyper-ion, N-Type, Bi-facial, Dual Glass | 41.75 Rs/W | 29,400 PKR | In stock |
| Risen 720, 725 Watt Hyper-ion Pro HJT, Bi-facial N-Type | 40.75 Rs/W | 29,520 PKR | In stock |
| Risen 730, 735 Watt N-type Hyper-ion HJT Bi-facial | 41.50 Rs/W | 30,477 PKR | In stock |
| Risen 740 Watt HJT Bi-facial N-Type | 41.25 Rs/W | 30,710 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Yingli 585,590 Watt, Panda 3.0 N-Type, Top-con, Bi-facial Module | 41.75 Rs/W | 24,570 PKR | In stock |
| Yingli 610,615,625,630 Watt Panda 3.0 Pro N-Type, Mono Bi-facial, Dual Glass | 40.25 Rs/W | 25,515 PKR | In stock |
| Yingli 700, 710, 715, 720 Watt Panda 3.0 Plus, N-Type, Top Con, Bi-facial Dual Glass | 41.75 Rs/W | 30,030 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| TCL 710, 715, 720 Watt N-Type Bi-facial | 39.25 Rs/W | 28,240 PKR | In stock |
| TCL 615, 620 Watt N-Type Bi-facial Double Glass Module Top Con | 37.75 Rs/W | 23,530 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| ArmPower 585, 590 Watt Bi-facial Dual Glass N-Type 18BB | 41.50 Rs/W | 24,423 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| MaxPower 360 Watt Solar Panel Price | 21.35 Rs/W | 9,800 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| GS Energy 715 Watt N-Type, Bi-facial TopCon (Karachi Pallet Rate) | 38.25 Rs/W | 27,528 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Rene Sola 585 Watt N-Type, Bi-facial, 16BB, Karachi | 38.00 Rs/W | 23,715 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| American Solar 585 Watt N-Type, Bi-facial (Karachi, Faisalabad) | 42.75 Rs/W | 25,155 PKR | In stock |
| American Solar 610, 695 Watt, N-Type, Bi-facial, LongWire | 42.75 Rs/W | 26,230 PKR | In stock |
| American Solar 710 Watt, HJT, N-Type, Bi-facial, DualGlass, Longwire, (Karachi, Faisalabad) | 42.75 Rs/W | 30,530 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Talesun X10 650 Watt N-Type, Bi-facial Karach | 37.75 Rs/W | 24,700 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Cora Dawn 615 Watt, N-Type, Double Glass, Bi-facial | 40.75 Rs/W | 25,215 PKR | In stock |
| Cora Dawn 635 Watt, Dual Glass, N-Type Module | 37.60 Rs/W | 24,034 PKR | In stock |
| Cora Dawn 645 Watt N-Type Bi-facial ABC Technology Long Wire | 37.35 Rs/W | 24,252 PKR | In stock |
| Cora Dawn 650 Watt X-10 N-Type Bi-facial ABC Technology | 40.50 Rs/W | 26,487 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| CoreTech 585 Watt, N-Type, Bi-facial, mono PERC cells, Dual Glass | 40.75 Rs/W | 23,985 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Hanersun 620 Watt, N-Type, Bi-facial, Dual Glass | 42.25 Rs/W | 26,350 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Nippon HJT 735 Watt, N-Type, Bi-facial, Dual Glass (Pallet Rate Lahore) | 38.25 Rs/W | 28,287 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Nuuko 630 Watt, N-Type, Bi-facial, Dual Glass | 39.00 Rs/W | 24,727 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Australian HJT 720 Watt, N-Type, Bi-facial, Dual Glass | 40.75 Rs/W | 29,520 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Talesun/Taekmo 650 Watt, N-Type, Bi-facial, ABC Technology | 40.75 Rs/W | 26,650 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Korean 585 Watt N- Type Bi-facial | 42.25 Rs/W | 25,740 PKR | In stock |
| Korean 615 Watt N- Type Bi-facial | 41.75 Rs/W | 25,830 PKR | In stock |
| Korean 715 Watt, N-Type, Bi-facial, 18BB, LongWire, A Grade | 40.75 Rs/W | 29,315 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| OSDA N-Max 585 Watt, Bi-facial, N-Type, TopCon Technology Double Glass | 37.75 Rs/W | 22,230 PKR | In stock |
| OSDA N-Max 720 Watt, Bi-facial, N-Type, TopCon Technology, Double Glass | 37.75 Rs/W | 27,360 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Suncore 585/590/595 Watt, Bi-facial, N-Type, TopCon Technology, Double Glass 18BB, Dust Resistant | 39.50 Rs/W | 23,253 PKR | In stock |
| Suncore 585 Watt, Mono-facial, Double Glass, 18BB, TopCon Technology, Dust Resistant | 41.75 Rs/W | 24,570 PKR | In stock |
| Suncore 605,610,615 Watt, Dual Glass, Dust Resistant | 42.75 Rs/W | 26,445 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Measol Alpha 585 Watt N-Type Bi-facial | 41.75 Rs/W | 24,570 PKR | In stock |
| Measol Alpha 620 Watt N-Type Bi-facial, Dual glass | 39.00 Rs/W | 24,335 PKR | In stock |
| Measol Alpha 710 Watt N-Type Monocrystalline (TOPCon) Bi-facial, half-cut cell technology | 40.25 Rs/W | 28,775 PKR | In stock |
| Measol Alpha 715 Watt N-Type | 38.75 Rs/W | 27,690 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Ronma 585 Watt, N-Type Bi-facial, 16 BB Long Wire | 40.00 Rs/W | 23,546 PKR | In stock |
| Ronma 620 Watt, Double Glass, N-Type Bi-facial (Shinny Glass) | 38.75 Rs/W | 24,180 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Turkish 710 Watt , N-Type, Bi-facial, 18BB | 37.75 Rs/W | 27,000 PKR | In stock |
| Turkish 585 Watt, N-Type, Bi-facial | 38.25 Rs/W | 22,522 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Sogo 615 Watt , N-Type, Bi-facial | 41.75 Rs/W | 25,830 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| ZNShine 600 Watt, N-Type, Bi-facial with Extended Cable | 39.00 Rs/W | 23,550 PKR | In stock |
12 August, 2026
| Panel | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Luxen 585 Watt, N-Type, Bi-facial, 37 Pieces (Pallet) Karachi rate | 38.75 Rs/W | 22,800 PKR | In stock |
Solar prices here rarely sit still. A panel that costs one figure this week can cost noticeably more or less the next, because almost everything about a solar system in Pakistan is tied to imports and the rupee. The rates on this page are the ones we watch moving in the market, updated as they change, so you can measure a dealer’s quote against what panels, inverters, and batteries are actually selling for right now.
We collect rates from the country’s main wholesale solar markets — the trading hubs in Lahore, Karachi, Islamabad, Peshawar, and Quetta, where importers and large dealers set the prices smaller shops follow. Before we publish, we cross-check those numbers against quotes from working installers, so the figures reflect what people are really paying rather than a sticker price nobody honours. Rates are reviewed and refreshed regularly; the update date shown with the tables above tells you how current they are.
We are an information site, not a dealer. We do not sell panels and we take no commission, which is why we can list prices exactly as we find them.

If you are wondering why a quote jumped since last month, a few things usually explain it:
Treat the rates here as a benchmark, not a final quote. Confirm the current price, panel grade, and warranty directly with a dealer, ask for an itemised written quote, and use the brand pages and our price calculator to size a system to your own bill. If a deal looks far below the market, it usually reflects lower-grade stock — it is worth asking why before you pay.
Sources: NEPRA (electricity tariffs and net-billing rules) and AEDB (solar policy and installer standards). Always confirm current rates and net-metering terms with your local electricity company (DISCO).