Pakistan’s solar market is booming — and prices vary city by city based on local DISCO tariffs, sun hours, and dealer networks. This guide brings together live solar panel prices for Pakistan’s 20 biggest cities, all updated daily from the same wholesale markets that supply installers across the country.
Whether you’re in Karachi’s K-Electric zone or a PESCO-served city in KPK, use the links below to find your city’s specific rates, system costs, DISCO net metering guide, and recommended installers.
Solar Panel Prices by City – All Pakistan (2026)
Punjab Cities
Islamabad Capital Territory & Rawalpindi
Sindh Cities
Khyber Pakhtunkhwa Cities
Balochistan
Which Pakistani City Has the Best Solar Economics?
| City |
Sun Hours/Day |
DISCO |
Load Shedding |
Payback Period |
| Sukkur |
5.8–6.5 |
HESCO |
16–22 hrs |
13–19 months |
| Quetta |
5.8–6.2 |
QESCO |
16–20 hrs |
14–20 months |
| Bahawalpur |
5.8–6.2 |
MEPCO |
12–18 hrs |
14–20 months |
| Karachi |
5.5–6.0 |
K-Electric |
6–12 hrs |
15–22 months |
| Multan |
5.5–6.0 |
MEPCO |
10–16 hrs |
15–21 months |
| Rahim Yar Khan |
5.5–6.0 |
MEPCO |
12–18 hrs |
15–21 months |
| Hyderabad |
5.5–5.8 |
HESCO |
12–18 hrs |
15–22 months |
| Faisalabad |
5.0–5.4 |
FESCO |
8–14 hrs |
17–24 months |
| Sargodha |
5.0–5.4 |
FESCO |
8–14 hrs |
17–24 months |
| Sahiwal |
5.0–5.4 |
MEPCO |
10–16 hrs |
17–24 months |
| Islamabad |
4.8–5.2 |
IESCO |
4–8 hrs |
18–26 months |
| Rawalpindi |
4.8–5.2 |
IESCO |
6–12 hrs |
18–26 months |
| Peshawar |
4.8–5.2 |
PESCO |
12–18 hrs |
18–26 months |
| Gujranwala |
4.8–5.2 |
GEPCO |
8–12 hrs |
18–26 months |
| Sialkot |
4.8–5.2 |
GEPCO |
8–12 hrs |
18–26 months |
| Gujrat |
4.8–5.2 |
GEPCO |
8–12 hrs |
18–26 months |
| Mardan |
4.8–5.2 |
PESCO |
12–18 hrs |
18–26 months |
| Lahore |
4.7–5.2 |
LESCO |
6–10 hrs |
18–26 months |
| Sheikhupura |
4.7–5.2 |
LESCO |
8–12 hrs |
18–26 months |
| Abbottabad |
4.5–5.0 |
PESCO |
8–14 hrs |
20–28 months |
Understanding Pakistan’s Electricity DISCOs
Pakistan’s electricity is distributed through regional DISCOs (Distribution Companies). Your DISCO determines your net metering process, load shedding schedule, and tariff structure — all of which affect your solar ROI.
- K-Electric (Karachi): Privately operated, covers entire Karachi. Net metering is well-established.
- LESCO (Lahore): Serves Lahore, Sheikhupura, Kasur, Nankana Sahib. One of Pakistan’s better-performing DISCOs.
- FESCO (Faisalabad): Serves Faisalabad, Sargodha, Jhang, Chiniot, Toba Tek Singh.
- IESCO (Islamabad): Serves Islamabad, Rawalpindi, Attock, Chakwal, Jhelum.
- GEPCO (Gujranwala): Serves Gujranwala, Sialkot, Gujrat, Narowal, Hafizabad.
- MEPCO (Multan): Largest DISCO by area — serves all of south Punjab including Multan, Bahawalpur, Sahiwal, Rahim Yar Khan, DG Khan.
- HESCO (Hyderabad): Serves Hyderabad and most of Sindh outside Karachi.
- PESCO (Peshawar): Serves all of KPK including Peshawar, Mardan, Abbottabad, Swat.
- QESCO (Quetta): Serves all of Balochistan.
Live Solar Panel Prices – Pakistan National Rates
All city pages pull from the same daily-updated wholesale rate data. The rates below reflect the national wholesale benchmark — your local dealer prices will typically be 3–7% higher.
| Panel / Module |
Price Per Watt |
Panel Price |
Status |
| Longi Hi-Mo X10 640/645/650 Watt HPBC 2.0, Bi-Facial, Anti-Dust | 46 | 29,440 PKR | In stock |
| Longi Hi-Mo X10 640/645/650 Watt Mono Facial N-Type HPBC Single glass | 46 | 29,440 PKR | In stock |
| Longi Hi-mo X10 620 Watt N-Type Bi-facial | 46.20 | 28,644 PKR | In stock |
| Longi Hi-MO X9 600/610 Watt Single Glass Mono Facial | 45 | 27,000 PKR | Out of stock |
| Longi Hi-Mo X7 585,590 Watt N-Type Bi-facial Panel, Double Glass, A Grade 18 bus bar | 44 | 25,740 PKR | In stock |
| Longi Hi-Mo X7 610, 615, Watt, N-Type, Bi-facial, Double Glass, 18BB | 42.75 | 26,291 PKR | In stock |
| Longi HI-MO X7 620, 625 Watt, N-Type, Bi-facial, Double Glass 18BB | 43 | 26,875 PKR | In stock |
| Longi Hi-Mo X6 555/565/575/570/580/585 Watt N-Type Mono Single Glass | N/A | Discontinued | Out of stock |
| Longi Hi-Mo 5 545/555 Watt Bi-Facial, N-Type Double Glass | N/A | Discontinued | Out of stock |
| Longi Hi-Mo 5 535/540/545/555/560 Watt Mono Facial, P-Type Single Glass | N/A | Discontinued | Out of stock |
| Panel / Module |
Price Per Watt |
Panel Price |
Status |
| Jinko N-Type 585, 590 Watt Tiger Neo Bi-Facial Double Glass A Grade Documented Solar Plates Price | 43 | 25,155 PKR | In stock |
| Jinko N-Type 615, 620, 625 Watt Bi-Facial Double Glass A Grade Tiger Neo 3.0 | 43.25 | 27,060 PKR | In stock |
| Jinko N-Type 630, 635, 640, 645 Watt Bi-facial Double Glass Tiger Neo 3.0 | 44 | 27,720 PKR | In stock |
| Jinko N-Type 710, 715, 720, 725 Watt Bi-facial A Grade Tier 1 Dual Glass Solar Plate Price | 42 | 30,240 PKR | In stock |
| Jinko 595 Watt, N-Type, Mono-facial, SMBB Technology, Hot 2.0 | 43 | 25,585 PKR | In stock |
| Jinko P-Type 540/545/550/555/560 Watt P-Type Mono Facial Single Glass A Grade Tier 1 | N/A | Discontinued | out of stock |
| Jinko P-Type 500/540 Watt Bi-facial A Grade Tier 1 Solar Plates Price | N/A | Discontinued | out of stock |
| Panel / Module |
Price Per Watt |
Panel Price |
Status |
| JA N-Type 605, 610, 615, 620 Watt Double Glass, Bi-Facial Deep Blue 4.0 Pro MBB Half Cell Technology | 41 | 25,420 PKR | In stock |
| JA 625 Watt N-Type Double Glass, Bi-facial, Deep Blue 4.0 Pro MBB Half Cell Technology | 41 | 25,625 PKR | In stock |
| JA N-Type Bi-Facial 575, 580, 585, 590, 595 Watt, 16 bus bar 45/92 Size Solar Plate | 42 | 24,570 PKR | In stock |
| JA 710, 715, 720 Watt N-Type Bi-facial Double Glass, 18bus bar A Grade 51/94 Size | 41.50 | 29,465 PKR | In stock |
| JA 540 Watts Single Glass & Double Glass A grade Documented Price 45/90 size | N/A | Discontinued | Out of stock |
| JA 565 watts Single Glass Tier 1 A Grade 45/92 Size | N/A | Discontinued | Out of stock |
| JA 550 Bi-facial/ Double Glass Tier 1 A Grade 45/92 Size | N/A | Discontinued | Out of stock |
| Panel / Module |
Price Per Watt |
Panel Price |
Status |
| Canadian 585, 590 Watt N-Type Top Con Bi-Facial Double Glass | 45 | 26,325 PKR | In stock |
| Canadian 620, 625 Watt Heterojunction Technology (HJT) Bi-facial | 44 | 27,280 PKR | In stock |
| Canadian 610, 615, 640 Watt N-Type Bi-Facial Double Glass (New Model 20BB) | 44 | 27,060 PKR | In stock |
| Canadian 710, 715 Watt N-Type Top con Bi facial Module | 41.75 | 29,851 PKR | In stock |
| Canadian 630, 635 Watt, 20BB, N-Type, Bi-facial | 44 | 27,720 PKR | In stock |
| Canadian 575-Watt N-Type Top con Bi facial Module | N/A | Discontinued | In stock |
| Canadian 555 Watts Tier 1 Single Glass A Grade Documented | N/A | Discontinued | Out of stock |
| Canadian 550 Watt Single Glass A-Grade Solar Plate Price in Pakistan | N/A | Discontinued | Out of stock |
| Canadian 545 Watt Single Glass A Grade | N/A | Discontinued | Out of stock |
| Panel / Module |
Price Per Watt |
Panel Price |
Status |
| Trina Solar Vertex N 710, 715, 720, 725, 730, 740 Watt N-Type Mono Bi-facial (i-Top Con) Multi-Bus bar | 40.25 | 29,181 PKR | In stock |
| Trina Vertex N-Type 580,585,590/595 Watt Mono Bi-facial | 43 | 25,155 PKR | In stock |
| Trina 620, 630, 635 Watt N-Type | 41.75 | 26,303 PKR | In stock |
| Trina Vertex 550 Watt Double Glass Bi-facial Mono | N/A | Discontinued | Out of stock |
| Trina 545/540/535 Watt Half Cut Mono Perc | N/A | Discontinued | Out of stock |
| Trina Vertex 500 Watt Double Glass Bi-facial Mono | N/A | Discontinued | Out of stock |
| Trina 485W Bi-Facial Mono | N/A | Discontinued | Out of stock |
| Trina 450 Watt Half Cut Mono Perc | N/A | Discontinued | Out of stock |
| Trina 340/330 Watt Half Cut Poly | N/A | Discontinued | Out of stock |
Before You Go Solar — Key Decisions
- On-grid vs. hybrid: On-grid systems are cheaper and earn net metering credits. Hybrid systems with battery storage give you power during outages. Read our complete inverter guide to decide.
- Battery storage: If your area has severe load shedding, a hybrid system with lithium battery is worth the extra investment. See our lithium battery price guide.
- System sizing: Use our free solar price calculator to estimate the right system size for your electricity bill.
- Installer selection: Always verify your installer is AEDB/NEPRA registered. Get at least 3 itemised written quotes.
Click your city above to see today’s live prices, full system costs, and your DISCO’s net metering guide.