JA Solar Panels in Pakistan 2026
World Top-3 Manufacturer · DeepBlue 5.0 — 670W & 24.8% · 30-Year Warranty
- 8 models of JA are listed in our price feed, 6 of them in stock today.
- In-stock rates run Rs 39.75 – 42.50 per watt.
- Feed last updated 19 November 2026.
Worth knowing: “JA” is how these panels are sold in Pakistani markets — an origin label rather than one manufacturer. Panels sold under it do not necessarily come from any particular company. Before you buy, read the nameplate on the back of the actual panel, note the manufacturer and model, and ask for that model’s datasheet and warranty document.
Beijing, China
Manufacturer
Peak Efficiency
Max Output
Per °C
Warranty
About JA Solar
JA Solar Holdings Co., Ltd. was founded in 2005 in Beijing and has grown into one of the three largest solar panel manufacturers globally. The company operates facilities across China and has manufacturing expansions in Southeast Asia, serving over 140 countries. In 2026, JA Solar made a high-profile entry at the Solar Pakistan expo, showcasing its latest DeepBlue 5.0 modules — a statement of the company’s commitment to the Pakistan market.
The JA Solar product lineup in Pakistan centers on the DeepBlue 4.0 Pro — an N-Type TOPCon bifacial panel using Bycium+ cell technology, available in 590–615W and delivering 22.5–23% efficiency. The newer DeepBlue 5.0, showcased at Solar Pakistan 2026, pushes to 670W and 24.8% efficiency using next-generation cell architecture. Both series feature annual degradation of just 0.40% and a 30-year linear power output guarantee.

Available Models in Pakistan 2026
| Model / Series | Technology | Power Range | Efficiency | Warranty |
|---|---|---|---|---|
| DeepBlue 3.0 (PERC) | Mono PERC MBB | 540–570W | 21.4% | 25-year perf. |
| DeepBlue 4.0 Pro | N-Type TOPCon Bifacial | 590–615W | 22.5–23% | 30-year perf. |
| DeepBlue 4.0X | N-Type TOPCon | 600–625W | 22.8% | 30-year perf. |
| DeepBlue 5.0 (2026) | N-Type Next-Gen | 670W | 24.8% | 30-year perf. |
Efficiency Comparison
JA Solar Panel Prices in Pakistan 2026
Updated market rates — verify with your local supplier for current figures:
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| JA Deep Blue 4.0 Pro · 605-620 W N-type, bifacial, double-glass | 41.50 Rs/W | 25,813 PKR | Rs 41,500 | In Stock |
| JA Deep Blue 4.0 · 625 W N-type, bifacial, double-glass | 40.90 Rs/W | 25,563 PKR | Rs 40,900 | In Stock |
| JA Deep Blue 3.0 · 585-595 W N-type, bifacial, 16-busbar | 42.50 Rs/W | 24,565 PKR | Rs 42,500 | In Stock |
| JA Deep Blue 4.0 Pro · 705 W N-type, bifacial, double-glass | 40.25 Rs/W | 28,376 PKR | Rs 40,250 | In Stock |
| JA Deep Blue 4.0 Pro · 710-715 W N-type, bifacial, double-glass, 18-busbar, A-grade | 40.50 Rs/W | 29,849 PKR | Rs 40,500 | In Stock |
| JA Deep BLUE 4.0 Pro · 720 W SMBB | 39.75 Rs/W | 28,620 PKR | Rs 39,750 | In Stock |
| JA · 575-580 W P-type, monofacial | N/A | Discontinued | Out of Stock | |
| JA Deep Blue 3.0 Pro · 540-565 W PERC, bifacial, double-glass, A-grade | N/A | Discontinued | Out of Stock |
Rates verified daily with dealers across Pakistan. How we source and verify these prices.
JA - price per watt over time
Unchanged at Rs 40.70/W since 6 October 2026.
See the daily figures
| Date | Median Rs/W | In stock |
|---|---|---|
| 19 Nov 2026 | 40.70 | 6 |
| 18 Nov 2026 | 40.70 | 6 |
| 17 Nov 2026 | 40.70 | 6 |
| 16 Nov 2026 | 40.70 | 6 |
| 15 Nov 2026 | 40.70 | 6 |
| 14 Nov 2026 | 40.70 | 6 |
| 13 Nov 2026 | 40.70 | 6 |
| 12 Nov 2026 | 40.70 | 6 |
| 11 Nov 2026 | 40.70 | 6 |
| 10 Nov 2026 | 40.70 | 6 |
| 9 Nov 2026 | 40.70 | 6 |
| 8 Nov 2026 | 40.70 | 6 |
| 7 Nov 2026 | 40.70 | 6 |
| 6 Nov 2026 | 40.70 | 6 |
| 5 Nov 2026 | 40.70 | 6 |
| 4 Nov 2026 | 40.70 | 6 |
| 3 Nov 2026 | 40.70 | 6 |
| 2 Nov 2026 | 40.70 | 6 |
| 1 Nov 2026 | 40.70 | 6 |
| 31 Oct 2026 | 40.70 | 6 |
| 30 Oct 2026 | 40.70 | 6 |
| 29 Oct 2026 | 40.70 | 6 |
| 28 Oct 2026 | 40.70 | 6 |
| 27 Oct 2026 | 40.70 | 6 |
| 26 Oct 2026 | 40.70 | 6 |
| 25 Oct 2026 | 40.70 | 6 |
| 24 Oct 2026 | 40.70 | 6 |
| 23 Oct 2026 | 40.70 | 6 |
| 22 Oct 2026 | 40.70 | 6 |
| 21 Oct 2026 | 40.70 | 6 |
| 20 Oct 2026 | 40.70 | 6 |
| 19 Oct 2026 | 40.70 | 6 |
| 18 Oct 2026 | 40.70 | 6 |
| 17 Oct 2026 | 40.70 | 6 |
| 16 Oct 2026 | 40.70 | 6 |
| 15 Oct 2026 | 40.70 | 6 |
| 14 Oct 2026 | 40.70 | 6 |
| 13 Oct 2026 | 40.70 | 6 |
| 12 Oct 2026 | 40.70 | 6 |
| 11 Oct 2026 | 40.70 | 6 |
| 10 Oct 2026 | 40.70 | 6 |
| 9 Oct 2026 | 40.70 | 6 |
| 8 Oct 2026 | 40.70 | 6 |
| 7 Oct 2026 | 40.70 | 6 |
| 6 Oct 2026 | 40.70 | 6 |
Median per-watt price of in-stock panels, recorded daily by Solar Price Pakistan.
Why Choose JA Solar in Pakistan?
- Premiered DeepBlue 5.0 at Solar Pakistan 2026: JA Solar chose Pakistan as a launch market for their 670W, 24.8%-efficient flagship — a strong signal of confidence in Pakistan’s solar growth.
- N-Type Bycium+ cell technology: The DeepBlue 4.0 Pro uses JA’s proprietary Bycium+ cells combining TOPCon architecture with enhanced passivation — delivering lower recombination losses and higher output.
- 30-year performance warranty: Both 4.0 Pro and 5.0 series carry a 30-year linear power guarantee with Year-30 output of at least 87.4% of rated power.
- Low annual degradation: 0.40%/year from Year 2 — on par with LONGi and Jinko N-Type peers.
- Wide commercial availability: DeepBlue 4.0 Pro is among the most stocked premium N-Type panels in Pakistan, available across all major cities.
- net metering compatible: JA Solar DeepBlue is accepted by all major Pakistani DISCOs for net metering applications.
Frequently Asked Questions
Check JA Solar Prices & Compare
Use the live price table above for today’s rates. Compare brands to find the best deal for your system size and budget.