The 500W Panel: The Bridge to Large-Format
500-watt panels sit at the transition point between the old 60/72-cell sizes and today’s large-format modules. They are usually Mono PERC half-cell panels that gave installers a density boost without the weight and handling challenges of the biggest panels. In Pakistan they are a middle-ground pick: fewer panels than a 400W array for the same output, but easier to carry and mount than a 585W bifacial. If your dealer is offering 500W stock at a good per-watt rate they are perfectly usable, though most new premium systems now default to 550W-plus N-type panels for slightly better efficiency and warranty terms.
500W Solar Panel Price in Pakistan 2026 – Today’s Rate & Best Models
500W Solar Panel Price in Pakistan 2026 — By Brand
| Brand & Model | Technology | Price (PKR) | Efficiency |
|---|---|---|---|
| LonGi Hi-MO 5 LR5-66HPH-500M | Mono PERC | Rs. 30,000 – Rs. 38,000 | 21.3% |
| Jinko Tiger Pro JKM500M-7RL3 | Mono PERC | Rs. 29,000 – Rs. 36,000 | 21.4% |
| Canadian Solar HiKu CS6W-500 | Poly PERC | Rs. 27,000 – Rs. 34,000 | 20.5% |
| JA Solar JAM66S30-500 | Mono PERC | Rs. 26,000 – Rs. 33,000 | 20.7% |
| Trina Vertex S+ 500W | Mono PERC | Rs. 26,000 – Rs. 32,000 | 20.4% |
| Local/Generic 500W | Varies | Rs. 18,000 – Rs. 24,000 | 17–19% claimed |
How Many 500W Panels Do You Need?
| System Size | 500W Panels Needed | Panel Cost (Tier 1) |
|---|---|---|
| 2kW system | 4 panels | Rs. 112,000 – Rs. 148,000 |
| 3kW system | 6 panels | Rs. 168,000 – Rs. 222,000 |
| 5kW system | 10 panels | Rs. 280,000 – Rs. 370,000 |
| 6kW system | 12 panels | Rs. 336,000 – Rs. 444,000 |
| 10kW system | 20 panels | Rs. 560,000 – Rs. 740,000 |
500W vs 550W vs 580W Panel — Which to Choose?
| Factor | 500W Panel | 550W Panel | 580W Panel |
|---|---|---|---|
| Price per panel (Tier 1) | Rs. 29,000–36,000 | Rs. 32,000–40,000 | Rs. 34,000–44,000 |
| Price per watt | Rs. 58–72/W | Rs. 58–73/W | Rs. 58–76/W |
| Panels for 5kW | 10 panels | 9–10 panels | 9 panels |
| Availability in Pakistan | Very high | Very high | Moderate |
| Best for | Existing system expansions, 5kW builds | New 5kW–10kW builds | Space-constrained roofs |
Frequently Asked Questions
🌞 Comparing panel sizes?
See today’s prices for 400W, 500W, 550W, and 580W panels across all brands.
Sources & references
Tariff, net-metering, and policy details on this page draw on the following official sources. Rates change often, so confirm current figures with the relevant authority or a licensed installer before you decide.
- NEPRA — National Electric Power Regulatory Authority: electricity tariffs and the 2026 shift from net metering to net billing.
- AEDB — Alternative Energy Development Board: solar policy, installer standards, and net-metering guidance.
- Your local distribution company (DISCO) — for example LESCO, K-Electric, IESCO, MEPCO, PESCO or QESCO — for area-specific tariffs and the net-metering application process.




