Ziewnic has become one of the fastest-growing inverter brands in Pakistan over the last two years, driven by aggressive pricing on hybrid inverters. For budget-conscious buyers who still want a hybrid system with load-shedding backup, Ziewnic offers some of the most competitive prices in the market.
Ziewnic Inverter Prices in Pakistan 2026
Ziewnic Atlas Hybrid Inverters
| Model | Capacity | Price (PKR) |
|---|---|---|
| Ziewnic Atlas II 3kW | 3kW | Rs. 85,000 – Rs. 105,000 |
| Ziewnic Atlas II 5kW | 5kW | Rs. 125,000 – Rs. 150,000 |
| Ziewnic Atlas II 6kW | 6kW | Rs. 150,000 – Rs. 178,000 |
| Ziewnic Atlas II 8kW | 8kW | Rs. 195,000 – Rs. 230,000 |
| Ziewnic Atlas II 10kW | 10kW | Rs. 230,000 – Rs. 270,000 |
Ziewnic On-Grid Inverters
| Model | Capacity | Price (PKR) |
|---|---|---|
| Ziewnic On-Grid 3kW | 3kW | Rs. 52,000 – Rs. 65,000 |
| Ziewnic On-Grid 5kW | 5kW | Rs. 72,000 – Rs. 88,000 |
| Ziewnic On-Grid 10kW | 10kW | Rs. 155,000 – Rs. 185,000 |
Ziewnic Atlas II 5kW – Key Specs
| Spec | Value |
|---|---|
| Rated Output | 5,000W |
| Max PV Input | 6,000W |
| MPPT Channels | 2 |
| Max Efficiency | 97.3% |
| Battery Voltage | 48V |
| Battery Type | Lithium / Lead-Acid |
| WiFi Monitoring | Yes |
| Warranty | 5 years |
Ziewnic Pros & Cons
Pros
- Most affordable hybrid inverters in Pakistan — Rs. 10,000–20,000 cheaper than Growatt at same size
- Good availability across Punjab and KPK markets
- Decent monitoring app with real-time data
- Compatible with most lithium battery brands
Cons
- Relatively newer brand — less proven long-term reliability data vs Growatt or Inverex
- Service centers limited mainly to Lahore, Karachi, Rawalpindi
- Some reports of inconsistent quality control between batches
Is Ziewnic Reliable?
Ziewnic has performed reasonably well in Pakistan over the past 2 years. It’s a good choice if your primary concern is upfront cost and you’re in a city with a nearby service center. If long-term reliability is the priority, Growatt or Solis may be a safer bet at a modest premium.
Check current panel prices at our solar panel price tracker.
