Risen Energy Solar Panels in Pakistan 2026
Founded 1986 · One of World’s Oldest Solar Manufacturers · HJT Hyper-ion Bifacial
- 5 models of Risen are listed in our price feed, 5 of them in stock today.
- In-stock rates run Rs 41.00 – 43.00 per watt.
- Feed last updated 19 November 2026.
Ningbo, China
Experience
Efficiency
Glass-Glass
Warranty
Status
About Risen Energy
Risen Energy Co., Ltd. was established in 1986 in Ningbo, Zhejiang Province, China — making it one of the oldest major solar panel manufacturers in the world, with a history stretching back to the early days of commercial photovoltaics. Listed on the Shenzhen Stock Exchange (stock code: 300118), Risen has navigated multiple technology generations (polycrystalline → Mono PERC → TOPCon → HJT) and remains a strong Tier-1 manufacturer today.
In Pakistan, Risen’s product range includes the Titan series — their mainstream N-Type TOPCon bifacial line with up to 22.2% efficiency — and the premium HJT Hyper-ion series (RSM-BHDG models) which use heterojunction cell technology with dual-glass construction for maximum durability and efficiency in harsh climates. The HJT Hyper-ion’s glass-glass build is particularly well-suited to Pakistan’s dusty, high-UV environment.

Available Models in Pakistan 2026
| Model / Series | Technology | Power Range | Efficiency | Warranty |
|---|---|---|---|---|
| Titan N-Type TOPCon | N-Type TOPCon Bifacial | 580–620W | 21.5–22.2% | 30-year perf. |
| HJT Hyper-ion | HJT Bifacial Glass-Glass | 580–605W | 22.2% | 30-year perf. |
| RSM132-8 High Power | N-Type TOPCon | 700–725W | 22.37% | 30-year perf. |
Efficiency Comparison
Risen Energy Solar Panel Prices in Pakistan 2026
Updated market rates — verify with your local supplier for current figures:
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Risen · 580-585 W TOPCon, N-type, bifacial | 43.00 Rs/W | 25,112 PKR | Rs 43,000 | In Stock |
| Risen · 700-715 W HJT, N-type, bifacial, double-glass | 42.00 Rs/W | 29,400 PKR | Rs 42,000 | In Stock |
| Risen · 720-725 W HJT, N-type, bifacial | 41.00 Rs/W | 29,520 PKR | Rs 41,000 | In Stock |
| Risen · 730-735 W HJT, N-type, bifacial | 41.75 Rs/W | 29,935 PKR | Rs 41,750 | In Stock |
| Risen · 740 W HJT, N-type, bifacial | 41.25 Rs/W | 30,154 PKR | Rs 41,250 | In Stock |
Rates verified daily with dealers across Pakistan. How we source and verify these prices.
Risen - price per watt over time
Unchanged at Rs 41.75/W since 6 October 2026.
See the daily figures
| Date | Median Rs/W | In stock |
|---|---|---|
| 19 Nov 2026 | 41.75 | 5 |
| 18 Nov 2026 | 41.75 | 5 |
| 17 Nov 2026 | 41.75 | 5 |
| 16 Nov 2026 | 41.75 | 5 |
| 15 Nov 2026 | 41.75 | 5 |
| 14 Nov 2026 | 41.75 | 5 |
| 13 Nov 2026 | 41.75 | 5 |
| 12 Nov 2026 | 41.75 | 5 |
| 11 Nov 2026 | 41.75 | 5 |
| 10 Nov 2026 | 41.75 | 5 |
| 9 Nov 2026 | 41.75 | 5 |
| 8 Nov 2026 | 41.75 | 5 |
| 7 Nov 2026 | 41.75 | 5 |
| 6 Nov 2026 | 41.75 | 5 |
| 5 Nov 2026 | 41.75 | 5 |
| 4 Nov 2026 | 41.75 | 5 |
| 3 Nov 2026 | 41.75 | 5 |
| 2 Nov 2026 | 41.75 | 5 |
| 1 Nov 2026 | 41.75 | 5 |
| 31 Oct 2026 | 41.75 | 5 |
| 30 Oct 2026 | 41.75 | 5 |
| 29 Oct 2026 | 41.75 | 5 |
| 28 Oct 2026 | 41.75 | 5 |
| 27 Oct 2026 | 41.75 | 5 |
| 26 Oct 2026 | 41.75 | 5 |
| 25 Oct 2026 | 41.75 | 5 |
| 24 Oct 2026 | 41.75 | 5 |
| 23 Oct 2026 | 41.75 | 5 |
| 22 Oct 2026 | 41.75 | 5 |
| 21 Oct 2026 | 41.75 | 5 |
| 20 Oct 2026 | 41.75 | 5 |
| 19 Oct 2026 | 41.75 | 5 |
| 18 Oct 2026 | 41.75 | 5 |
| 17 Oct 2026 | 41.75 | 5 |
| 16 Oct 2026 | 41.75 | 5 |
| 15 Oct 2026 | 41.75 | 5 |
| 14 Oct 2026 | 41.75 | 5 |
| 13 Oct 2026 | 41.75 | 5 |
| 12 Oct 2026 | 41.75 | 5 |
| 11 Oct 2026 | 41.75 | 5 |
| 10 Oct 2026 | 41.75 | 5 |
| 9 Oct 2026 | 41.75 | 5 |
| 8 Oct 2026 | 41.75 | 5 |
| 7 Oct 2026 | 41.75 | 5 |
| 6 Oct 2026 | 41.75 | 5 |
Median per-watt price of in-stock panels, recorded daily by Solar Price Pakistan.
Why Choose Risen Energy in Pakistan?
- 40 years of manufacturing history: Few solar brands can match Risen’s track record. Since 1986, Risen has survived industry downturns, technology shifts, and market cycles — an excellent signal for 30-year warranty confidence.
- HJT glass-glass construction: The Hyper-ion series uses dual-glass construction with heterojunction cells — more resistant to UV degradation, moisture ingress, and mechanical stress than standard aluminium-frame panels.
- 15-year product warranty: Like Trina, Risen offers a 15-year manufacturing defect warranty — well above the industry standard of 12 years.
- Tier-1 BNEF status: Consistent Bloomberg NEF Tier-1 classification confirms Risen’s financial stability and manufacturing quality standards.
- PID resistance: Risen’s HJT panels offer excellent PID (Potential Induced Degradation) resistance — important for large-scale installations with long string lengths.
- Low-light performance: HJT technology gives superior low-light performance — useful during Pakistan’s monsoon and overcast winter periods.
Frequently Asked Questions
Check Risen Energy Prices & Compare
Use the live price table above for today’s rates. Compare brands to find the best deal for your system size and budget.