25kW Solar System Price in Pakistan 2026 — Commercial Guide
A 25kW solar system is ideal for factories, medium commercial buildings, petrol pumps, and large farm operations. It generates approximately 3,500–3,750 units per month — enough to significantly reduce or eliminate commercial electricity bills. Updated July 2026.
25kW Solar System Price in Pakistan 2026
| System Type | Estimated Price (PKR) | Notes |
|---|---|---|
| On-Grid (Grid-Tied) | Rs 2,125,000 – Rs 2,375,000 | Best for net metering |
| Hybrid | Rs 3,000,000 – Rs 3,800,000 | Includes 50–75 kWh battery |
| Off-Grid | Rs 3,500,000 – Rs 4,500,000 | Includes 100 kWh+ battery bank |
Commercial system prices include AEDB-required documentation, DISCO grid connection fees, and installation. On-grid systems are most cost-effective for net metering customers.
25kW System Components
| Component | Specification | Quantity |
|---|---|---|
| Solar Panels | 580W–600W TOPCon Bifacial | 42–44 panels |
| String Inverter | 25kW Three-Phase | 1 unit |
| Mounting Structure | Commercial ground/roof mount | As needed |
| AC/DC Protection | Commercial-grade SPDs, MCBs | Full set |
| Energy Meter | Bidirectional net meter | 1 unit |
| Monitoring System | WiFi/GPRS data logger | 1 unit |
Monthly Output by Season
| Season | Daily Units | Monthly Units | Monthly Bill Reduction (est.) |
|---|---|---|---|
| Peak Summer | 115–125 units | 3,450–3,750 | Rs 155,000–250,000 |
| Winter | 92–100 units | 2,760–3,000 | Rs 124,000–200,000 |
| Annual Average | 100–110 units | 3,000–3,300 | Rs 135,000–220,000 |
Who Needs a 25kW Commercial Solar System?
- Factories with monthly bills of Rs 150,000–300,000
- Petrol pumps, CNG stations, and fuel stations
- Wedding halls and event venues
- Commercial plazas with 10–20 shops
- Schools and colleges with high daytime power demand
- Rice mills, flour mills, and agricultural processing units
Return on Investment — Commercial
| Metric | Value |
|---|---|
| System Cost | ~Rs 2,250,000 (on-grid) |
| Monthly Savings | ~Rs 180,000 |
| Annual Savings | ~Rs 2,160,000 |
| Simple Payback | ~13 months |
| 10-Year Savings | ~Rs 21,600,000 |
Commercial systems above 500kW require NEPRA generation licence. Systems up to 500kW only need AEDB registration and DISCO net metering approval.
Inverter Options for 25kW
| Brand | Model | Type | Price Range (PKR) |
|---|---|---|---|
| Huawei | SUN2000-25KTL-M3 | Three-phase string | Rs 220,000–280,000 |
| Sungrow | SG25RT | Three-phase hybrid | Rs 240,000–310,000 |
| Growatt | MAC25KTL3-X | Three-phase string | Rs 190,000–240,000 |
| Deye | SUN-25K-G05 | Three-phase hybrid | Rs 210,000–270,000 |
Frequently Asked Questions
Get a Free 25kW Commercial Solar Quote
Connect with AEDB-licensed commercial solar installers in your city.
Sources & references
Tariff, net-metering, and policy details on this page draw on the following official sources. Rates change often, so confirm current figures with the relevant authority or a licensed installer before you decide.
- NEPRA — National Electric Power Regulatory Authority: electricity tariffs and the 2026 shift from net metering to net billing.
- AEDB — Alternative Energy Development Board: solar policy, installer standards, and net-metering guidance.
- Your local distribution company (DISCO) — for example LESCO, K-Electric, IESCO, MEPCO, PESCO or QESCO — for area-specific tariffs and the net-metering application process.







