How Many Units Does a 10kW Solar System Produce Per Day in Pakistan?
A 10kW solar system is the entry point for large homes, commercial premises, and small factories in Pakistan. Here’s the complete daily and monthly output data for 10kW systems across Pakistan’s major cities in 2026.
10kW Solar System — Daily Output by City
| City | Summer (May–Jul) | Autumn (Sep–Nov) | Winter (Dec–Feb) | Annual Average |
|---|---|---|---|---|
| Lahore | 44–55 units/day | 38–48 units/day | 25–31 units/day | 35–44 units/day |
| Karachi | 48–60 units/day | 43–53 units/day | 34–42 units/day | 41–52 units/day |
| Islamabad | 41–51 units/day | 36–45 units/day | 22–28 units/day | 33–41 units/day |
| Faisalabad | 45–56 units/day | 40–49 units/day | 26–32 units/day | 37–46 units/day |
| Multan | 48–59 units/day | 42–52 units/day | 29–35 units/day | 39–48 units/day |
| Quetta | 49–60 units/day | 43–53 units/day | 30–37 units/day | 40–49 units/day |
Monthly Generation & Savings — 10kW in Lahore
| Month | Output | Saving (Rs 50/unit) | Saving (Rs 60/unit) |
|---|---|---|---|
| January | 750–900 units | Rs 37,500–45,000 | Rs 45,000–54,000 |
| February | 900–1,000 units | Rs 45,000–50,000 | Rs 54,000–60,000 |
| March | 1,100–1,250 units | Rs 55,000–62,500 | Rs 66,000–75,000 |
| April | 1,250–1,380 units | Rs 62,500–69,000 | Rs 75,000–82,800 |
| May | 1,250–1,380 units | Rs 62,500–69,000 | Rs 75,000–82,800 |
| June | 1,100–1,250 units | Rs 55,000–62,500 | Rs 66,000–75,000 |
| July | 900–1,050 units | Rs 45,000–52,500 | Rs 54,000–63,000 |
| August | 900–1,050 units | Rs 45,000–52,500 | Rs 54,000–63,000 |
| September | 1,150–1,250 units | Rs 57,500–62,500 | Rs 69,000–75,000 |
| October | 1,000–1,150 units | Rs 50,000–57,500 | Rs 60,000–69,000 |
| November | 850–950 units | Rs 42,500–47,500 | Rs 51,000–57,000 |
| December | 680–800 units | Rs 34,000–40,000 | Rs 40,800–48,000 |
| Annual | 11,880–13,410 units | Rs 594,000–670,500 | Rs 712,800–804,600 |
Who Needs a 10kW System?
- Monthly electricity bill of Rs 50,000–80,000
- Home with 4 ACs + full household load
- Small office, clinic, or retail shop
- Want to generate net metering surplus throughout the year
- Factory or workshop with moderate daytime machinery
10kW System Price & ROI
| System Type | Price | Monthly Saving | Payback |
|---|---|---|---|
| 10kW on-grid | Rs 800,000–950,000 | Rs 55,000–70,000 | 12–17 months |
| 10kW hybrid (with battery) | Rs 1,200,000–1,400,000 | Rs 55,000–70,000 | 17–25 months |
A 10kW on-grid system generating 12,000 units/year saves Rs 600,000–720,000 annually at current tariffs. Over a 25-year system life, that’s Rs 15,000,000–18,000,000 in cumulative savings — a remarkable return on an Rs 850,000 investment.
Get a 10kW System Quote
Compare prices from AEDB-licensed solar companies across Pakistan — free, no commitment.
Sources & references
Tariff, net-metering, and policy details on this page draw on the following official sources. Rates change often, so confirm current figures with the relevant authority or a licensed installer before you decide.
- NEPRA — National Electric Power Regulatory Authority: electricity tariffs and the 2026 shift from net metering to net billing.
- AEDB — Alternative Energy Development Board: solar policy, installer standards, and net-metering guidance.
- Your local distribution company (DISCO) — for example LESCO, K-Electric, IESCO, MEPCO, PESCO or QESCO — for area-specific tariffs and the net-metering application process.







