How Many Units Does a 5kW Solar System Produce Per Day in Pakistan?
A 5kW solar system is Pakistan’s most popular size for medium homes and small offices. This guide tells you exactly how many units it generates per day across different cities and seasons — plus the monthly bill savings you can expect.
5kW Solar System — Daily Output by City
| City | Summer (May–Jul) | Autumn (Sep–Nov) | Winter (Dec–Feb) | Annual Average |
|---|---|---|---|---|
| Lahore | 22–28 units/day | 20–25 units/day | 13–16 units/day | 18–22 units/day |
| Karachi | 25–30 units/day | 22–27 units/day | 18–22 units/day | 22–26 units/day |
| Islamabad | 21–26 units/day | 18–23 units/day | 11–14 units/day | 17–21 units/day |
| Faisalabad | 23–28 units/day | 20–25 units/day | 13–16 units/day | 18–22 units/day |
| Multan | 25–30 units/day | 22–26 units/day | 15–18 units/day | 20–25 units/day |
| Quetta | 25–30 units/day | 22–26 units/day | 15–18 units/day | 20–25 units/day |
Monthly Output — 5kW System in Lahore
| Month | Expected Output | At Rs 50/unit Saving |
|---|---|---|
| January | 390–450 units | Rs 19,500–22,500 |
| February | 450–500 units | Rs 22,500–25,000 |
| March | 550–620 units | Rs 27,500–31,000 |
| April | 620–680 units | Rs 31,000–34,000 |
| May | 620–680 units | Rs 31,000–34,000 |
| June | 580–640 units | Rs 29,000–32,000 |
| July | 460–530 units | Rs 23,000–26,500 |
| August | 460–530 units | Rs 23,000–26,500 |
| September | 580–640 units | Rs 29,000–32,000 |
| October | 520–580 units | Rs 26,000–29,000 |
| November | 450–500 units | Rs 22,500–25,000 |
| December | 350–400 units | Rs 17,500–20,000 |
| Annual Total | 6,030–6,750 units | Rs 301,500–337,500 |
What Appliances Can a 5kW System Run?
- 2 × 1.5-ton inverter ACs running simultaneously (daytime)
- Full household: fans, lights, refrigerator, TV, washing machine
- Small office: computers, printers, AC, lighting
- Surplus generation exported via net metering for evening bill offset
5kW System Payback Calculator
| Bill Before Solar | Monthly Saving | System Cost | Payback Period |
|---|---|---|---|
| Rs 15,000/month | Rs 15,000 (full offset) | Rs 380,000–440,000 | 25–30 months |
| Rs 25,000/month | Rs 22,000–25,000 | Rs 380,000–440,000 | 16–20 months |
| Rs 40,000/month | Rs 25,000–28,000 | Rs 380,000–440,000 | 14–18 months |
The higher your current electricity bill, the faster a 5kW system pays back. At Rs 40,000+/month, payback is under 18 months. At Rs 15,000/month, it takes 25–30 months but you still save Rs 18M+ over the system’s 25-year life.
Get a Free 5kW System Quote
Compare prices from AEDB-licensed solar companies in your city.
Sources & references
Tariff, net-metering, and policy details on this page draw on the following official sources. Rates change often, so confirm current figures with the relevant authority or a licensed installer before you decide.
- NEPRA — National Electric Power Regulatory Authority: electricity tariffs and the 2026 shift from net metering to net billing.
- AEDB — Alternative Energy Development Board: solar policy, installer standards, and net-metering guidance.
- Your local distribution company (DISCO) — for example LESCO, K-Electric, IESCO, MEPCO, PESCO or QESCO — for area-specific tariffs and the net-metering application process.







